RECONCILIATION OF SHARE CAPITAL AUDIT | |||
Scrip code* | 543387 | ||
NSE Symbol | SJS | ||
MSEI Symbol | NOT LISTED | ||
ISIN | INE284S01014 | ||
Whether company has CIN | Yes | ||
CIN Number | L51909KA2005PLC036601 | ||
Name of the company* | S.J.S. Enterprises Limited | ||
Registered office address | |||
Registered office address* | Sy No 28/P16 of Agra village and Sy No 85/P6 of B.M Kaval Village Kengeri Hobli | ||
Registered office state* | Karnataka | ||
Registered office city* | Bangalore | ||
Registered office district* | Bangalore | ||
Registered office pin code* | 560082 | ||
Registered office contact number* | ISD Code* | STD Code* | Number* |
91 | 080 | 61940777 | |
Registered office fax | |||
Registered office country* | INDIA | ||
Registered office website | www.sjsindia.com | ||
Registered office email | compliance@sjsindia.com | ||
Correspondence address | |||
Same as above | Yes | ||
Correspondence address | Sy No 28/P16 of Agra village and Sy No 85/P6 of B.M Kaval Village Kengeri Hobli | ||
Correspondence state | Karnataka | ||
Correspondence city | Bangalore | ||
Correspondence district | Bangalore | ||
Correspondence pin code | 560082 | ||
Correspondence contact number | ISD Code | STD Code | Number |
91 | 080 | 61940777 | |
Correspondence fax | |||
Correspondence country | INDIA | ||
Correspondence email | compliance@sjsindia.com | ||
Reporting quarter* | 30-06-2023 | ||
Face value* | 10 |
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
Name of other stock exchanges where the company's securities are listed | BSE Ltd | 30437904 | 98.07 |
National Stock Exchange of India Ltd(NSE) | 30437904 | 98.07 | |
Remarks |
Capital Details : | ||
Number of shares | % Of total issued capital | |
Issued capital* | 31037904 | |
Listed capital (BSE) (As per company records)* | 30437904 | 98.07 |
Held in dematerialised form in CDSL* | 2891055 | 9.31 |
Held in dematerialised form in NSDL* | 27546847 | 88.75 |
Physical* | 2 | 0 |
Total no.of shares* | 30437904 | 98 |
Reasons for difference if any, Between issued capital and listed capital* | 600000 | Textual Information(1) |
Reasons for difference if any, Between issued capital and total number of shares* | 600000 | Textual Information(2) |
Reasons for difference if any, Between listed capital and total number of shares* | 0 |
Text Block | |
Textual Information(1) | The Shareholder of the Company had approved 600,000 equity shares on a Preferential issue basis on 30th May 2023 and Company received in-principal approval for the same vide their letters dated 19th June 2023 from NSE and BSE. The company allotted the said shares on 22nd June 2023. However, it is pending corporate action as on 30th June 2023. Hence there is a difference in issued capital & listed capital. |
Textual Information(2) | The Shareholder of the Company had approved 600,000 equity shares on a Preferential issue basis on 30th May 2023 and Company received in-principal approval for the same vide their letters dated 19th June 2023 from NSE and BSE. The company allotted the said shares on 22nd June 2023. However, it is pending corporate action as on 30th June 2023. Hence there is a difference in issued capital & total number of shares. |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
Whether changes during the quarter* | Yes |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | ||||||||
Serial No. | Particulars | No.of shares | Applied / Not Applied for listing | Listed on Stock Exchanges (Specify Names) | whether intimated to CDSL | whether intimated to NSDL | In-prin appr. pending for SE (Specify Names) | Remarks |
1 | Preferential Issue | 600000 | Not Applied | BSE Ltd | No | No | No | Textual Information(1) |
2 | Preferential Issue | 600000 | Not Applied | National Stock Exchange of India Ltd(NSE) | No | No | No | Textual Information(2) |
Text Block | |
Textual Information(1) | 6,00,000 Equity shares were allotted on a preferential issue basis on 22nd June 2023, however, those details are not included in the benpos reports of NSDL and CDSL as on 30th June 2023. As on 30th June 2023 the Company has not applied for listing of shares on stock exchange. |
Textual Information(2) | 6,00,000 shares were allotted on a preferential issue basis on 22nd June 2023, however, those details are not included in the benpos reports of NSDL and CDSL as on 30th June 2023. As on 30th June 2023 the Company has not applied for listing of shares on stock exchange. |
Register of members is updated* | Yes |
If not, Updated upto which date | |
Reference of previous quarter with regards to excess dematerialised shares,If any. | Nil |
Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
Confirmed after 21 days* | 0 | 0 | Not Applicable |
Pending for more than 21 days* | 0 | 0 | Not Applicable |
Remarks |
Compliance Officer Details | ||
Whether Compliance officer appointed | Yes | |
Whether Qualified Company Secretary is Compliance Officer * | Yes | |
Name of the compliance officer* | Thabraz Hushain W | |
PAN of the compliance officer* | ABVPW4613P | |
Date of Appointment | 30-06-2021 | |
Designation* | Company Secretary & Compliance Officer | |
Membership Nos | ACS | 51119 |
Mobile no.* | 9108986181 | |
Fax no. | ||
E-mail id* | compliance@sjsindia.com | |
Whether any change in Compliance Officer during the previous 2 quarters* | No | |
Whether the previous Compliance Officer was Qualified Company Secretary * |
Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Previous Compliance Officer Name | ||
PAN of the previous compliance officer* | ||
Membership Nos | ||
Date of Appointment | ||
Date of Cessation |
Date of Appointment | |
CA/CS/CMA* | Company secretary |
Name of certifying auditor* | C. Dwarakanath |
Date of issue of report* | 21-07-2023 |
Address* | No.31, 3rd Floor, Rear Block, Opp. Karanji Anjaneya Temple, West Anjaneya Temple Street, Basavanagudi |
City* | Bengaluru |
Pincode* | 560004 |
Contact no.* | 080-41203012 |
Fax no. | - |
dwarakanath.c@csdco.in | |
Membership no.* | 7723 |
Firms registration number of audit firm | |
Name of the firm* | CS C. Dwarakanath |
COP number* | 4847 |
Name of the firm* | |
Appointment of common agency for share registry work* | Yes |
Whether Registered with SEBI | |
Name of RTA | Link Intime India Private Limited |
SEBI registration no. | INR000004058 |
Address | C-101, 1st Floor, 247 Park, Lal Bahadur Shastri Marg, Gandhi Nagar, Vikhroli (West) |
State | Maharashtra |
City | Mumbai |
Pincode | 400083 |
Contact no. | 080-49186000 |
Fax number of RTA | - |
E-mail id | mumbai@linkintime.co.in |
Website Address | www.linkintime.co.in |
Whether any change in Registrar and Share Transfer Agents * | No |
Previous Registrar and Share Transfer Agents Name | |
Date of Cessation | |
Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) |